
Submit A
Speed Trap in Jeff Davis Parish & Surrounding Area
Louise Street / Golf Course - Jennings City Limits
| Speed Trap Location: | Louise Street near Jennings Golf Course - Side Streets off of Louise including Herrington, Seagraves and Granger St |
| Nearest Reference Point: | Jennings Golf Course |
| Speed Zone: | 25MPH |
| GPS Coordinates: | No Coordinates at this time |
| Time of Day: | Anytime |
| Level of Enforcement: | Regular |
| Type of Enforcement: | Radar - |
| Enforcement Agency | Jennings City PD |
| Date Submitted | September 28, 2007 |
| Additional Information: | Submitter states there is a 35mph zone dropping to 25mph |
| Aerial View | Click Here for a Bird's Eye View |
Interstate 10 - Welsh La - Between Lacassine Exit and Roanoke Exits (10)
| Speed Trap Location: | An area along Interstate 10 covered by Welsh Police Department on either side of Welsh La. |
| Nearest Reference Point: | Welsh La - Eastbound Sign - Welsh Exit 2 miles |
| Speed Zone: | 70 MPH |
| GPS Coordinates: | No Coordinates at this time |
| Time of Day: | Anytime |
| Level of Enforcement: | Regular |
| Type of Enforcement: | Radar - |
| Enforcement Agency | Welsh City Police Department |
| Date Submitted | September 8, 2007 |
| Additional Information: | Welsh City PD often parks in the median monitoring traffic east/westbound. Unit also parks on the ramps. Area between Roanoke Exit and Lacassine Exits East/West Bound are heavily monitored. Also see I-10 West Bound Jeff Davis Parish (7) below. Welsh Town PD will pursue speeders well beyond their jurisdiction if necessary. The zone would be 3 miles either side of Welsh. |
| Aerial View | Click Here for a Bird's Eye View |
Hwy 26 (AKA Elton RD) @ W 11th Street Near Sonic Drive Inn (9)
| Speed Trap Location: | Located across street from Hai Nam Chinese Restaurant on Hwy 26 at abandoned service station |
| Nearest Reference Point: | Hwy 26 @ W 11th Street (Between Mr. Gatti's and Sonic Parked on East side of Hwy 26) |
| Speed Zone: | 35 (Needs Confirmation) |
| GPS Coordinates: | No Coordinates at this time |
| Time of Day: | Anytime |
| Level of Enforcement: | Frequent |
| Type of Enforcement: | Radar - Obscured from Southbound traffic. |
| Enforcement Agency | Louisiana State Police Troop D & Jennings Police Department |
| Date Submitted | August 26, 2007 |
| Additional Information: | Appear to be working the southbound traffic. Some Northbound traffic stops that don't see them early. View blocked by trees. See birds eye view. |
| Aerial View | Click Here for a Bird's Eye View |
I-10 West Bound Traffic at Jennings/Elton Exit on Hwy 26
(8)
(Click on the Bird's Eye View for exact location of Speed Trap)
| Speed Trap Location: | North side of Jennings / Elton Exit facing South watching West Bound Traffic on I-10 and Northbound traffic on Hwy 26 |
| Nearest Reference Point: | Jennings / Elton Exit |
| Speed Zone: | 70MPH |
| GPS Coordinates: | 30:14.56.74N / 92:39.49.22W |
| Time of Day: | Anytime - Early Morning / Late Evenings |
| Level of Enforcement: | Frequent |
| Type of Enforcement: | Radar - Out of view of Westbound I-10 traffic. Patrol unit faces south on emergency exit on Hwy 26. |
| Enforcement Agency | Louisiana State Police Troop D |
| Date Submitted | Aug 17, 2007 |
| Additional Information: | Works the West bound traffic, out of view of I-10 Travelers. Patrol unit faces south on Hwy 26, Speeders are radar from a distance then patrol unit hits the on-ramp coming up behind the speeder. Also works the northbound traffic on Hwy 26. You need to view the Bird's Eye View for a better view |
| Aerial View | Click Here for a Bird's Eye View |
I-10 West Bound Jeff Davis Parish (7)
| Speed Trap Location: | West Side of 1st overpass past Roanoke Exit 59 heading East on Interstate 10 - Between Welsh and Roanoke Exits |
| Nearest Reference Point: | Roanoke Exit 59 |
| Speed Zone: | 70MPH |
| GPS Coordinates: | 30:14.15.95N / 92:46.31.12W |
| Time of Day: | Anytime - Sunday evenings |
| Level of Enforcement: | Frequent |
| Type of Enforcement: | Radar - Concealed to West bound traffic by the overpass. You can't see them until it's too late when your under the overpass. |
| Enforcement Agency | JDPSO & LSP - Usually work with 2 patrol units. |
| Date Submitted | Aug 12, 2007 |
| Additional Information: | Works the West bound traffic. After the stop they cross the median and get back on the service road, head east and set back up. While 1 patrol unit is on a stop there is another waiting at the speed trap |
| Aerial View | Click Here for a Bird's Eye View |
Hwy 395 (6)
| Speed Trap Location: | Hwy 395 - .7 miles South of Grand Marais Road / 2.7mi. from I-10 North on Hwy 395 / Blanchard Road-Carter Road Crosses |
| Nearest Reference Point: | From I-10 at Blanchard Road (Carter Road is on left)- Heading North the speed trap is on the left under an oak tree |
| Speed Zone: | 55MPH |
| GPS Coordinates: | 30:17.27.20N / 92:44.27.34W |
| Time of Day: | Observed at various times: Tree provides shade so it can be worked anytime |
| Level of Enforcement: | Occasional |
| Type of Enforcement: | Radar - Concealed to Southbound Traffic & highly obscured by Northbound traffic |
| Enforcement Agency | Troop D & JDPSO |
| Date Submitted | July 24, 2007 |
| Additional Information: | Agents park under an old Oak tree that the limbs are touching the ground. They set up basically inside, near the base of the tree making them fully concealed. Heading north on Hwy 395 you will not see them until after you pass by. Heading north when you see an oil field with an old oil pump on the Right you need to slow down. Primarily working northbound traffic |
| Aerial View | Click Here for Bird's Eye View |
Hwy 26 (5)
| Speed Trap Location: | Hwy 26 - 4 Miles South from Hwy 190 (Spot's Corner)C |
| Nearest Reference Point: | Linscomb Road |
| Speed Zone: | 55 |
| GPS Coordinates: | 30:25.25.97N / 92:40.15.98W |
| Time of Day: | Usually mornings but have seen other times of the day during cooler times of the year |
| Level of Enforcement: | Regular |
| Type of Enforcement: | Radar - Obscured to Southbound Traffic |
| Enforcement Agency | JDPSO / Troop D |
| Date Submitted | July 24, 2007 |
| Additional Information: | Working Southbound traffic. Unit is parked on a small hill or incline in front of a house to maintain a low visibility profile. Northbound traffic can see the unit ahead of time but southbound traffic doesn't notice until the last minute. Very effective in the winter months with brown vegetation helping to further assist in helping the unit blend in. Trap is on the left heading south from Hwy 26/190 intersection. Be on the lookout for northbound patrol units entire stretch of Hwy 26 all the way to Jennings in the evening. A deputy lives in Basile and may catch you on his way home. |
| Aerial View | Click Here for Birds Eye View |
Hwy 90 9 (4)
Jennings, La
| Speed Trap Location: | Hwy 90 W |
| Nearest Reference Point: | Hwy 90 Overpass after Foley Road Eastbound into Jennings |
| Speed Zone: | Quick Speed Changes from 55 on East side of Bridge |
| GPS Coordinates: | 30:13.53.82N / 92:40.18.82W |
| Time of Day: | Varies. Seen several times during the evenings. |
| Level of Enforcement: | Frequent |
| Type of Enforcement: | Radar - Obscured to East Bound Traffic |
| Enforcement Agency | Jennings PD |
| Date Submitted | July 24, 2007 |
| Additional Information: | Working Eastbound traffic into Jennings. Speed changes after the bridge with a patrol unit waiting to catch those not paying attention to the quick change. You won't see the unit until you get closer to the bottom of the bridge. |
| Aerial View | Click Here for Birds Eye View |
Airport Road - Jennings, La (3)
| Speed Trap Location: | Airport Road / Myers Road |
| Nearest Reference Point: | Where Myers Road Merges with Airport Road at Mini-Storage |
| Speed Zone: | 35 drops to 25 (Needs verification) |
| GPS Coordinates: | 30:14.15.18N / 92:40.18.03W |
| Time of Day: | Any Time - Regularly in afternoons |
| Level of Enforcement: | Frequent |
| Type of Enforcement: | Radar |
| Enforcement Agency | Jennings PD |
| Date Submitted | July 25, 2007 |
| Additional Information: | Jennings PD loves to sit at the storage buildings where Myers Road meets Airport Road. They pop them all day right there but mostly in the afternoons, they catch them non-stop! I *THINK* it's a 35 that drops to a 25 right there but you'd have to veryify that. |
| Aerial View | Click Here for Birds Eye View |
Hwy 26 South to Lake Arthur La (2)
| Speed Trap Location: | Hwy 26 South |
| Nearest Reference Point: | South of Hwy 1126 - S Curve |
| Speed Zone: | 55Mph |
| GPS Coordinates: | 30:10.46.67N / 92:40.18.56W |
| Time of Day: | Anytime |
| Level of Enforcement: | Frequent and Effective |
| Type of Enforcement: | Radar - Concealed by Southbound Traffic |
| Enforcement Agency | LSP Troop D - JDPSO |
| Date Submitted | July 28, 2007 |
| Additional Information: | State Trooper / JDPSO set up at gas plant south of "S" Curve heading towards Lake Arthur on Hwy 26. Can't see them until your on them. |
| Aerial View | Click Here for Birds Eye View |
Fenton, La (1)
| Speed Trap Location: | Various Locations along Hwy 165 |
| Nearest Reference Point: | Fenton Corporate Limit |
| Speed Zone: | unknown |
| GPS Coordinates: | |
| Time of Day: | Any |
| Level of Enforcement: | Frequent - Relies heavily on traffic enforcement for revenue |
| Type of Enforcement: | Radar |
| Enforcement Agency | LSP, JDPSO & Local |
| Date Submitted | July 28, 2007 |
| Additional Information: | Entire stretch of Hwy 165 through fenton is considered a speedtrap. Fines make up 56% of their revenue |
| Aerial View | Click Here for Birds Eye View |
Jeff
Davis Parish.com Main Page / Submit A
Speed Trap in Jeff Davis Parish & Surrounding Area