
Parish Profile & Voter / Election Stats
| Parish Cities Population Projections | |||
Occupational
Wage Data |
City Data For: |
||
| Elections
/ Candidate Inquiry (Past Elections Info) |
Where to vote Locator | All Elected Officials for Jeff Davis Parish | Election
Results Inquiry (Including Archived Elections) |
| Election Schedules | Qualifying Candidates | Legislative Bills to Acts Database | Post Election and Qtrly Voter Statistics |
|
Voting Records
of Rep DMorrish & Sen G Theunissen |
Police Jury District to Voting District Cross-Reference |
Jeff Davis Parish Profile
Source: La Department of Economic Development
1998
LOCATION (PARISH SEAT: Jennings)
| Major Cities: | Distance in Miles/Time: |
| Atlanta, GA | 625/9.57 |
| Dallas, TX | 391/6.31 |
| Houston, TX | 179/2.59 |
| New Orleans, LA | 174/2.47 |
Note: Distance computed between major cities and parish seat.
POPULATION
| 1997*** | 1990 | 1980 | |
| Parish | 31,523 | 30,722 | 32,168 |
| Jennings | 12,024 | 11,305 | 12,401 |
| Welsh | 3,504 | 3,299 | 3,515 |
| Lake Arthur | 3,235 | 3,194 | 3,503 |
| Elton | 1,292 | 1,277 | 1,450 |
| Fenton | 330 | 265 | 491 |
| Area Population** | 418,285 | 398,636 | 398,037 |
*Census Designated Place
| Parish | Area | |
| Estimated labor force* | 11,610 | 181,290 |
| Manufacturing employment* | 707 | 20,648 |
| Unemployment rate* | 5.2% |
*1997
| Elem. | Jr. High | High | Private |
| K-6 | 7-8 | 9-12 | K-12 |
| 6 | 2 | 6 | 1 |
Number of Faculty:
| Elem. | Jr. High | High | Private |
| 198 | 53 | 199 | 18 |
Number of Students:
| Non-Graded | K-8 | 9-12 | Private |
| 760 | 4,028 | 1,165 | 266 |
Vocational-Technical Schools
| (within 1 hour commuting distance) | Enrollment 1997 |
| Sowela Regional Technical Institute | 1,557 |
| Jefferson Davis Technical Institute | 368 |
Colleges/Universities
| (within 1 hour commuting distance) | Enrollment Fall 1997 |
| University of Southwestern Louisiana-Lafayette | 17,044 |
| McNeese State University-Lake Charles | 8,131 |
| Louisiana State University-Eunice | 2,628 |
| Public Libraries: | 4 |
| Total Number of Volumes | 62,539 |
CLIMATE
| Annual Average Temperature: | 69o |
| Monthly Average Temperature: | January 55o |
| July 81o | |
| Annual Average Rainfall: | 74.63 inches |
| Average Elevation: | 22 feet |
| Area in Square Miles: | 652.4 miles |
TRANSPORTATION
| Highways: |
| Interstate 10; U.S. 90, 165 and 190 State 14, 26, 99, 101, 102, 380, 382 and 395 |
| Railroads: |
| Union Pacific, Southern Pacific |
| Motor freight : 5 |
| Terminal Facilities are available within the parish. |
| Air service airport: | |
| Lake Charles Regional Airport : Distance 28
miles* Commercial airlines: American Eagle Continental Express |
|
| Average number flights per day | 15 |
| Number of Runways | 2 |
| Length of Runways | 6,500 feet |
| 5,200 feet | |
| Local airport: | |
| Jennings Airport : Distance 0 miles* | |
| Number of Runways | 3 |
| Length of Runways | 5,000 feet |
| 3,598 feet | |
| 2,000 feet | |
| * Note:Distance computed between parish seat and airport. | |
| Local airport: | |
| Welsh Airport : Distance 10 miles* | |
| Number of Runways | 2 |
| Length of Runways | 2,700 feet |
| 2,200 feet | |
| * Note:Distance computed between parish seat and airport. | |
| Waterways | ||
| Nearest Deepwater | Channel | |
| Port Facilities | Depth | Distance to Port |
| Port of Lake Charles | 40 feet | 35 miles |
| Foreign Trade Zone: | Yes | |
| Nearest Shallow Draft | Channel | |
| Port Facilities | Depth | Distance to Port |
| Port of Mermentau | 9 feet | 16 miles |
| Foreign Trade Zone | No | |
| Barge Terminals | 0 | |
FINANCING RESOURCES
| Number | Total Deposits ($000) | |
| Banks | 7 | $282,646 |
| Number | Total Assets | |
| Credit Unions | 2 | $3,071,216 |
* As of June 30, 1997
| Sales Taxes | Rate |
| State | 4% |
| Parish | 2% |
| Municipal Range | 4% |
| Parish Millage Rate (1998) | 101.1 |
| 1997 State Sales Tax Collections | $3,319,381 |
GOVERNMENT
| Type Government |
Zoning Regulations |
Fire Insurance Rating |
|
| Jennings | Mayor/Council | Yes | Class 3 |
| Welsh | Mayor/Alderman | No | Class 5 |
| Lake Arthur | Mayor/Alderman | No | Class 6 |
| Elton | Mayor/Alderman | No | Class 5 |
| Fenton | Mayor/Council | No | Class 8 |
QUALITY OF LIFE
| Recreational: | ||
| Ball Fields | Golf Courses | Skating Rinks |
| Cinemas | Hunting | Swimming Pools |
| Country Clubs | Museums | Tennis Courts |
| Fishing | Parks | Basketball Courts |
| Medical: | ||
| Number | Beds | |
| General and Specialty Hospitals | 2 | 70 |
| Nursing Homes: | 3 | 418 |
| Communications: | |
| Newspapers: | Number |
| Daily: | 1 |
| Weekly: | 2 |
| Semi-weekly: | 0 |
| Television Stations: | 0 |
| Cable: | Yes |
| There are 3 channels available without cable. | |
| Community Facilities: | |
| Hotels/motels/bed & breakfast: | 4 |
| Total Rooms | 290 |
| Shopping Center | |
UTILITIES AND SERVICES
| Electricity: |
| Beaurgard Electric Cooperative CLECO Entergy Jefferson Davis Electric Cooperative Town of Welsh |
| Water: | |
| Supplier | |
| Jennings | City of Jennings |
| Welsh | City of Welsh |
| Lake Arthur | Town of Lake Arthur |
| Elton | Town of Elton |
| Fenton | Village of Fenton |
| Natural Gas: |
| ENTEX Elizabeth Natural Gas |
| Sewer System: | |
| Supplier | |
| Jennings | City of Jennings |
| Welsh | City of Welsh |
| Lake Arthur | Town of Lake Arthur |
| Elton | Town of Elton |
| Fenton | Village of Fenton |
MAJOR PRIVATE EMPLOYERS
| Name | Product or Service |
Number of Employees |
Union |
| Wal-Mart | Discount Retailer | 350 | No |
| Jennings American Legion Hosp. | Medical | 307 | No |
| LEEVAC Shipyards, Inc. | Shipbuilding | 250 | No |
| Jennings Manufacturing Co. | Clothing | 185 | No |
| SRS Manufacturing | Construction/Fabrication | 110 | No |
| BCI Louisiana | Ethanol | 100 | No |
| Holston, Inc. | Oilfield-Rework | 100+ | No |
| Holiday Inn | Motel | 65 | No |
| Jeff Davis Electric Co-op | Electric Utility | 41 | No |
| K&K | Water | 33 | No |
| Entergy | Electric Utility | 31 | Yes |
| Stewart & Stephenson | Oilfield Equipment Manufacture/Repair | 30 | No |
| Manifold Value | Oilfield Equipment | 25 | No |
| Cambell Wells Corporation | Non-hazardous Waste Treatment | 25 | No |
MAJOR GOVERNMENTAL OR OTHER EMPLOYERS
| Name | Product or Service |
Number of Employees |
| Jefferson Davis Par. Sch. Sys | Education | 850 |
| Welsh General Hospital | Medical | 160 |
| City of Jennings | Government | 110 |
Jeff Davis Parish.com Main Page
/ Jeff Davis Parish
Statistics